Parker Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4801 Leena Ln 10 14 14,993 $13,750,000 $917.09
4910 Cheshire Ln 7 8 7,697 $3,975,000 $516.43
3000 Bluffs Ln 5 6 7,104 $3,600,000 $506.76
5805 Middleton Dr 6 7 8,020 $2,790,000 $347.88
5315 Westfield Dr 5 6 8,093 $2,300,000 $284.20
6300 Warwick Way 7 8 5,084 $2,200,000 $432.73
4701 Devon Dr 5 8 6,585 $2,074,900 $315.09
5013 Whisper Dr 5 6 6,372 $1,999,000 $313.72
5310 Estate Ln 5 6 5,354 $1,985,000 $370.75
7305 Meadow Glen Dr 6 6 7,358 $1,925,000 $261.62
Average: 5.0 5.5 5,377 $1,673,680 $312
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6501 Stafford Dr 6 6 7,096 $1,900,000 $267.76
4909 Whisper Dr 5 6 4,715 $1,399,000 $296.71
5109 Midnight Ct 4 4 4,499 $1,175,000 $261.17
4306 Boulder Dr 5 4 4,478 $1,175,000 $262.39
2611 Dublin Park Dr 4 4 4,684 $1,049,000 $223.95
5301 Eastgate Ln 4 4 3,689 $889,999 $241.26
5109 Old Gate Ln 4 3 2,614 $750,000 $286.92
Average: 4.6 4.4 4,539 $1,191,142 $262
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7