Fairview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
860 S State Highway 5 N/A N/A N/A $5,400,000 Unknown
1370 Red Oak Trl 5 6 6,009 $4,995,000 $831.25
801 Walden Pond Way 5 7 8,091 $4,499,000 $556.05
900 Healey Dr 4 6 6,496 $3,890,000 $598.83
371 Broadwing Dr 5 7 7,026 $3,750,000 $533.73
723 Bending Oak Trl 5 7 8,808 $3,495,000 $396.80
660 Louise Dr 7 9 6,536 $3,350,000 $512.55
650 S State Highway 5 N/A N/A N/A $3,200,000 Unknown
917 Tranquility Dr 6 7 7,294 $2,999,000 $411.16
940 Healey Dr 5 6 6,408 $2,750,000 $429.15
Average: 3.6 4.0 3,849 $1,378,762 $305
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1100 Sloan Xing 5 5 5,183 $1,650,000 $318.35
1240 Rowley Mile 5 4 4,525 $1,395,000 $308.29
1757 Stacy Rd 5 4 4,884 $1,345,000 $275.39
440 Palomino Way 4 4 3,370 $1,000,000 $296.74
501 Cottonwood Pl 4 4 2,980 $895,000 $300.34
74 Stone Hinge Dr 3 3 3,500 $820,000 $234.29
591 Blue Bonnet St 4 3 2,836 $668,000 $235.54
940 Scenic Ranch Cir 2 3 2,597 $599,000 $230.65
369 Parkvillage Ave 3 3 3,462 $595,000 $171.87
811 Shady Brook Ln N/A N/A N/A $595,000 Unknown
Average: 3.6 3.4 3,229 $761,458 $234
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17